Robinson R44
| Specs, Performance, Price | |
| Max Passengers | 3 |
| Max speed | 150mph |
| Range | 350 mi |
| Cost by the hour charged by the 1/10 hour | $450.00hr |
| Ferry time * | $390.00hr |
R22
| Specs, Performance, Price | |
| Max Passengers | 1 |
| Max speed | 117mph |
| Range | 240 mi |
| Cost by the hour charged by the 1/10 hour | $350.00 |
| Ferry time * | $290.00 |
Cessna 172
![]()
| Specs, Performance, Price | |
| Max Passengers | 3 |
| Max speed | 150mph |
| Range | 800 mi |
| Cost by the hour charged by the 1/10 hour | $190.00 |
| Ferry time * | $130.00 |
*Ferry time is considered anytime in transit to from our facility to pick you up.

